Project Balance · July 2026
Office market
survey, north Chicago
Thirty-two buildings in the Central North submarket, measured against the requirement and the commute of 157 employees.



Project Balance · July 2026
Thirty-two buildings in the Central North submarket, measured against the requirement and the commute of 157 employees.



No buildings match those filters.
At a glance
Sort any column to test the trade-off between class, footprint and rent. Every figure is quoted exactly as it appears in the July 2026 survey.
| Ref | Building | City | Class | Building size | Largest quoted space | Asking gross rent | Available | Employee drive time |
|---|---|---|---|---|---|---|---|---|
| A-1 | 1910 & 1950 Innovation Way | Libertyville | A | 345,550 SF | 340,550 SF | 61,457 SF | $28.00 / SF | $30.00 / SF | Immediately | — |
| A-2 | 275 N Field Dr | Lake Forest | A | 197,527 SF | 29,141 SF | $37.30 / SF | Immediately | 25.9 Minutes + 2.7 Minutes |
| A-3 | 26125 N Riverwoods Blvd | Mettawa | A | 159,707 | 27,821 SF | $33.51 / SF | Immediately | — |
| A-4 | 100 & 150 N Field Dr | Lake Forest | A | 105,000 SF | 120,354 SF | 40,232 SF | $36.37 / SF | Immediate | — |
| A-5 | 100 S Saunders Rd | Lake Forest | A | 162,816 SF | 44,041 SF | $31.51 / SF | Immediately | — |
| A-6 | 1 Corporate Dr | Lake Zurich | A | 357,591 SF | 31,025 SF | $33.75 / SF | Immediately | 27.1 Minutes + 3.9 Minutes |
| A-7 | 3000 Lakeside Dr | Bannockburn | A | 206,143 SF | 28,191 SF | $33.8 / SF | Immediately | — |
| A-8 | 2275 Half Day Rd | Bannockburn | A | 134,000 SF | 46,785 SF | $23.00 / SF | Immediately | — |
| A-9 | 25 / 75 Tri State International | Lincolnshire | A | 118,456 SF | 104,864 SF | 118,456 SF | $20 - $22 / SF | Immediate | — |
| A-10 | 9 Parkway Blvd N | Deerfield | A | 160,000 SF | 27,139 SF | $33.65 / SF | Immediately | 29.3 Minutes + 6.1 Minutes |
| A-11 | 4 Parkway Blvd N | Deerfield | A | 176,185 SF | 35,237 SF | $38 – 39 / SF | Immediately | — |
| A-12 | 2100 E Lake Cook Rd | Buffalo Grove | A | 258,995 SF | 23,265 SF | $33.09 / SF | Immediately | — |
| A-13 | 520 - 540 Lake Cook Rd | Deerfield | A | 375,799 SF | 30,230 SF | $38.22 / SF | Immediately | — |
| A-14 | 1751 Lake Cook Rd | Deerfield | A | 247,367 SF | 35,686 SF | $32.45 / SF | Immediate | — |
| A-15 | 400 Skokie Blvd | Northbrook | A | 215,633 SF | 34,090 SF | $36.64 / SF | Immediately | 32.3 Minutes + 9.1 Minutes |
| B-1 | 1500 S Lakeside Dr | Bannockburn | B | 42,506 SF | 42,506 SF | $23.52 / SF | Immediately | 23.1 Minutes - 0.1 Minutes |
| B-2 | 600 N Field Dr | Lake Forest | B | 137,498 SF | 40,000 SF | $19.74 / SF | Immediately | — |
| B-3 | 1900 W Field Ct | Lake Forest | B | 268,000 SF | 56,102 SF | $24 / SF | Immediately | — |
| B-4 | 544 Lakeview Pkwy | Vernon Hills | B | 143,737 SF | 38,090 SF | $24.42 / SF | Immediately | — |
| B-5 | 75 N Fairway Dr | Vernon Hills | B | 189,686 SF | 49,181 SF | $24.76 – 26.76 / SF | Immediately | — |
| B-6 | 475 Half Day Rd | Lincolnshire | B | 134,546 SF | 29,368 SF | $26.87 / SF | Immediately | — |
| B-7 | 111 Barclay Blvd | Lincolnshire | B | 78,182 SF | 20,105 SF | $24.34 / SF | Immediately | — |
| B-8 | 300 Tri State International | Lincolnshire | B | 158,984 SF | 39,746 SF | $30.19 / SF | Immediately | — |
| B-9 | 2345 Waukegan Rd | Bannockburn | B | 108,974 SF | 36,358 SF | $29.00 / SF | Immediately | — |
| B-10 | 4 Overlook Pt | Lincolnshire | B | 883,403 SF | — | $22.00 / SF | Immediately | — |
| B-11 | 1 Overlook Pt | Lincolnshire | B | 206,626 SF | 37,668 SF | $27.60 / SF | Immediately | — |
| B-12 | 21925 W Field Pkwy | Deer Park | B | 93,738 SF | 47,334 SF | $28.26 / SF | Immediate | — |
| B-13 | 1717 Deerfield Rd | Deerfield | B | 147,096 | 47,810 SF | $24.50 / SF | Immediately | — |
| B-14 | 1 Parkway Blvd N | Deerfield | B | 274,006 SF | 46,763 SF | $32.73 / SF | Immediately | — |
| B-15 | 1650 Lake Cook Rd | Deerfield | B | 129,177 SF | 26,160 SF | $29.12 / SF | Immediately | — |
| B-16 | 111 Deer Lake Rd | Deerfield | B | 60,000 sf | 26,737 SF | $21.66 / SF | Direct | — |
| B-17 | 1161 Lake Cook Rd | Deerfield | B | 21,206 SF | 21,206 SF | $25.00 / SF Modified Gross | Immediately | — |
“Largest quoted space” selects the biggest single figure quoted under space offered for that building — it is a sorting aid, not a contiguity statement. Full, verbatim availability sits on each building page. Drive times are available only for the buildings included in the commute analysis.
Employee commute
Drive-time analysis across the office population, measured from home postcodes to the incumbent building and to a set of example relocation options.
| Address | Drive time | Change from current |
|---|---|---|
| 3781 Bur Wood Dr, Waukegan | 23.1 Minutes | — |
| Centre of gravity | 22.3 Minutes | - 0.8 Minutes |
| 1500 S Lakeside Dr, Waukegan | 23.1 Minutes | - 0.1 Minutes |
| 275 N Field Dr, Lake Forest | 25.9 Minutes | + 2.7 Minutes |
| 1 Corporate Dr, Lake Zurich | 27.1 Minutes | + 3.9 Minutes |
| 9 Parkway N, Deerfield | 29.3 Minutes | + 6.1 Minutes |
| 400 Skokie Blvd, Northbrook | 32.3 Minutes | + 9.1 Minutes |
Beyond the state line
Waukegan represents the far north office market of Chicago – there are very little office buildings North of Waukegan in Illinois, and none with availability to match our requirement. In Wisconsin, most of the office product begins when you get to the City of Milwaukee. There is very limited availability, only two options one in Racine and one in South Milwaukee. Additionally, potential BTS opportunity in Kenosha.
Space is a mix of industrial flex space and office space
Full building of existing condition old office space
Build to suit opportunity in master development. Pricing would depend on what […]
Context
Supply, demand and pricing for the submarkets containing the surveyed buildings. Select either page to read it full size.